Yahoo
Yahoo! Inc. is an American internet corporation founded in Santa Clara, California, and headquartered in Sunnyvale, California, United States.
Yahoo! was founded by Jerry Yang and David Filo in January 1994 and was incorporated on March 1, 1995.
Industry | Internet, Computer software |
Founded | Santa Clara, California, U.S. (March 1, 1995 (1995-03-01)) |
Founder(s) | Jerry Yang, David Filo |
Headquarters | Sunnyvale, California, U.S. |
Area served | Worldwide |
Key people | |
Products | See list of Yahoo products. |
Revenue | |
US$ 01.070 billion (2010)[1] | |
US$ 01.232 billion (2010)[1] | |
US$ 14.928 billion (2010)[1] | |
US$ 12.596 billion (2010)[1] | |
Employees | 13,600 (2010)[1] |
EXXON MOBIL CORP | COM | $14,272,797 | $160,163 | 1.13% | 195,759,118 |
| |||||
APPLE INC | COM | $14,191,771 | $315,866 | 2.28% | 35,545,187 |
| |||||
INTERNATIONAL BUSINESS ... | COM | $8,658,297 | $85,563 | 1.00% | 48,721,498 |
| |||||
CHEVRON CORP NEW | COM | $7,635,667 | $172,744 | 2.31% | 81,629,966 |
| |||||
MICROSOFT CORP | COM | $7,477,440 | $23,563 | 0.32% | 291,291,017 |
| |||||
PROCTER & GAMBLE CO | COM | $7,063,707 | $166,974 | 2.42% | 111,661,505 |
| |||||
JOHNSON & JOHNSON | COM | $6,622,994 | $124,187 | 1.91% | 103,776,159 |
| |||||
AT&T INC | COM | $6,465,334 | $152,326 | 2.41% | 225,508,684 |
| |||||
GENERAL ELECTRIC CO | COM | $6,320,513 | $130,018 | 2.10% | 401,047,778 |
| |||||
COCA COLA CO | COM | $6,243,354 | $165,184 | 2.72% | 89,742,041 |
| |||||
PFIZER INC | COM | $5,355,373 | $104,524 | 1.99% | 301,711,138 |
| |||||
GOOGLE INC | CL A | $5,201,349 | $94,608 | 1.85% | 9,643,914 |
| |||||
WELLS FARGO & CO NEW | COM | $4,779,140 | $107,072 | 2.29% | 191,471,949 |
| |||||
JPMORGAN CHASE & CO | COM | $4,681,852 | $121,295 | 2.66% | 148,300,677 |
| |||||
INTEL CORP | COM | $4,633,530 | ($29,002) | (0.62%) | 205,569,197 |
| |||||
ORACLE CORP | COM | $4,608,857 | $95,219 | 2.11% | 152,965,706 |
| |||||
PHILIP MORRIS INTL INC | COM | $4,521,303 | $57,978 | 1.30% | 69,870,240 |
| |||||
WAL MART STORES INC | COM | $4,238,993 | $4,193 | 0.10% | 81,472,087 |
| |||||
PEPSICO INC | COM | $4,135,444 | $110,173 | 2.74% | 66,241,292 |
| |||||
VERIZON COMMUNICATIONS ... | COM | $4,008,115 | $90,516 | 2.31% | 108,650,446 |
Yahoo! also provides a personalization service, My Yahoo!, which enables users to combine their favorite Yahoo! features, content feeds and information onto a single page.
Yahoo! provides Internet communication services such as Yahoo! Messenger and Yahoo! Mail. In March 2007, Yahoo! announced that their e-mail service would offer unlimited storage beginning May 2007.
Yahoo! also offers social networking services and user-generated content in products such as My Web, Yahoo! Personals, Yahoo! 360°, Delicious, Flickr and Yahoo! Buzz. I
December 2010, reports emerged that Yahoo! would be shutting down Yahoo! Buzz, MyBlogLog, Delicious and a handful of other products.
Quotes
Certainly Yahoo! wouldn't exist without the sort of environment that Stanford gave us to allow us to create it.
Jerry Yang
Half of Google's revenue comes from selling text-based ads that are placed near search results and are related to the topic of the search. Another half of its revenues come from licensing its search technology to companies like Yahoo.
Eric Schmidt
I don't think that Yahoo or any other Internet company should try to become a television network. We will be nowhere if we have to create our own content.
Terry Semel
No comments:
Post a Comment